Deskriptoren (Dirndl): Unterschied zwischen den Versionen
| Zeile 1: | Zeile 1: | ||
| − | ==Deskriptoreliste für Dirndl (''Cornus mas L.'')== | + | ==Deskriptoreliste für Dirndl (''Cornus mas L.'') für ex situ conservation== |
(aus dem Projekt "Minor Fruit Tree Species Conservation" - RESGEN29) | (aus dem Projekt "Minor Fruit Tree Species Conservation" - RESGEN29) | ||
| − | |||
'''PASSPORT - Accession and collection data''' | '''PASSPORT - Accession and collection data''' | ||
| Zeile 239: | Zeile 238: | ||
29 - Collector’s note | 29 - Collector’s note | ||
| + | |||
| + | ==Deskriptoreliste für Dirndl (''Cornus mas L.'') für inx situ conservation== | ||
| + | (aus dem Projekt "Minor Fruit Tree Species Conservation" - RESGEN29) | ||
| + | |||
| + | |||
| + | '''PASSPORT - Accession data''' | ||
| + | |||
| + | 1 - European Minor Fruit Tree Species Database (EMFTSD) number: unique numerical identifier for an accession; | ||
| + | |||
| + | 2 - Species: to be repeated for each accession (botanical name); | ||
| + | |||
| + | 3 - Accession designation: name of the accession (cultivar, breeder’s designation, donor’s designation); | ||
| + | |||
| + | 4 - Accession synonym: a synonym to the accession designation. For each species with synonyms, a common accession designation should be identified for each partner and then synonym(s should be quoted here; | ||
| + | |||
| + | 5 - Donor name: name of institution or individual responsible for donating the germplasm; | ||
| + | |||
| + | 6 - Acquisition date: the date on which the accession entered the collection in the form of DDMMYYYY; | ||
| + | |||
| + | 7 - Collection institute number: the partner number from Technical Annex of Project. The same number reported in the Institution Database file; | ||
| + | |||
| + | 8 - Country of collection: two letter abbreviation (see attached list for country of origin of the accession); | ||
| + | |||
| + | 9 - Province-State: name of the administrative subdivision of the country in which the sample was collected; | ||
| + | |||
| + | 10 - Location of collection site: distance in kilometres from nearest town or village; | ||
| + | |||
| + | 11 - Latitude of collection site: degrees by N (North.); | ||
| + | |||
| + | 12 - Longitude of collection site: degrees by E (East) and W (West)(e.g. 10W); | ||
| + | |||
| + | 13 - Altitude of collection site: elevation above sea level; | ||
| + | |||
| + | 14 - Country keeping the accession; | ||
| + | |||
| + | |||
| + | |||
| + | 15 - Collection source | ||
| + | |||
| + | 1 = wild | ||
| + | |||
| + | 2 = abandoned (marginal) farm land | ||
| + | |||
| + | 3 = farm land | ||
| + | |||
| + | 4 = nursery | ||
| + | |||
| + | 5 = institute | ||
| + | |||
| + | 6 = other (specify in Collector’s notes - point 32) | ||
| + | |||
| + | |||
| + | |||
| + | 16 - Status of sample | ||
| + | |||
| + | 1 = wild | ||
| + | |||
| + | 2 = breeder’s line | ||
| + | |||
| + | 3 = primitive cultivar (landrace) | ||
| + | |||
| + | 4 = advanced cultivar (bred) | ||
| + | |||
| + | 5 = other or uncertain (specify in Collector’s notes - point 32) | ||
| + | |||
| + | |||
| + | |||
| + | CHARACTERISATION | ||
| + | |||
| + | 17 - Fruit use | ||
| + | |||
| + | 0 = no use | ||
| + | |||
| + | 1 = dessert | ||
| + | |||
| + | 2 = industry | ||
| + | |||
| + | 3 = other (specify) | ||
| + | |||
| + | |||
| + | |||
| + | 18 - Plant use | ||
| + | |||
| + | 0 = no use | ||
| + | |||
| + | 1 = fruit production | ||
| + | |||
| + | 2 = fruit production and ornamental | ||
| + | |||
| + | 3 = only ornamental | ||
| + | |||
| + | 4 = other (specify) | ||
| + | |||
| + | |||
| + | |||
| + | 19 - Tree type | ||
| + | |||
| + | 1 = normal | ||
| + | |||
| + | 3 = compact | ||
| + | |||
| + | |||
| + | |||
| + | 20 - Tree vigour | ||
| + | |||
| + | 1 = very week | ||
| + | |||
| + | 3 = week | ||
| + | |||
| + | 5 = medium | ||
| + | |||
| + | 7 = strong | ||
| + | |||
| + | 9 = very strong | ||
| + | |||
| + | |||
| + | |||
| + | 21 - Tree habit | ||
| + | |||
| + | 3 = upright | ||
| + | |||
| + | 5 = spreading | ||
| + | |||
| + | 7 = drooping | ||
| + | |||
| + | |||
| + | |||
| + | 22 - Tree productivity | ||
| + | |||
| + | 3 = small | ||
| + | |||
| + | 5 = medium | ||
| + | |||
| + | 7 = high | ||
| + | |||
| + | |||
| + | |||
| + | 23 - Leaf blade size | ||
| + | |||
| + | 3 = small | ||
| + | |||
| + | 5 = medium | ||
| + | |||
| + | 7 = large | ||
| + | |||
| + | |||
| + | |||
| + | 24 - Fruit size | ||
| + | |||
| + | 1 = very small | ||
| + | |||
| + | 3 = small | ||
| + | |||
| + | 5 = medium | ||
| + | |||
| + | 7 = large | ||
| + | |||
| + | 9 = very large | ||
| + | |||
| + | |||
| + | |||
| + | 25 - Fruit shape | ||
| + | |||
| + | 1 = oval | ||
| + | |||
| + | 3 = elongate | ||
| + | |||
| + | 5 = cylindrical | ||
| + | |||
| + | |||
| + | |||
| + | 26 - Colour of fruit skin | ||
| + | |||
| + | 1 = orange-red | ||
| + | |||
| + | 3 = red | ||
| + | |||
| + | 5 = black | ||
| + | |||
| + | |||
| + | |||
| + | 27 - Colour of fruit flesh | ||
| + | |||
| + | 1 = white | ||
| + | |||
| + | 2 = pink | ||
| + | |||
| + | 3 = red | ||
| + | |||
| + | 4 = dark-red | ||
| + | |||
| + | |||
| + | |||
| + | 28 - Fruit taste | ||
| + | |||
| + | 1 = very acid | ||
| + | |||
| + | 3 = sweet | ||
| + | |||
| + | 5 = acrid | ||
| + | |||
| + | 7 = differed | ||
| + | |||
| + | |||
| + | |||
| + | 29 - Fruit time of maturity | ||
| + | |||
| + | 1 = early | ||
| + | |||
| + | 3 = medium | ||
| + | |||
| + | 5 = late | ||
| + | |||
| + | |||
| + | |||
| + | 30 - Stone relative size in comparison with fruit | ||
| + | |||
| + | 3 = small | ||
| + | |||
| + | 5 = medium | ||
| + | |||
| + | 7 = large | ||
| + | |||
| + | |||
| + | |||
| + | 31 - Time of flowering | ||
| + | |||
| + | 1 = early | ||
| + | |||
| + | 3 = medium | ||
| + | |||
| + | 5 = late | ||
| + | |||
| + | |||
| + | |||
| + | 32 - Collector’s note | ||
Aktuelle Version vom 3. November 2008, 17:42 Uhr
Deskriptoreliste für Dirndl (Cornus mas L.) für ex situ conservation
(aus dem Projekt "Minor Fruit Tree Species Conservation" - RESGEN29)
PASSPORT - Accession and collection data
1 - European Minor Fruit Tree Species Database (EMFTSD) number: unique numerical identifier for an accession);
2 - Species: to be repeated for each accession (botanical name );
3 - Accession designation: name of the accession (cultivar, breeder’s designation, donor’s designation);
4 - Accession synonym: a synonym to the accession designation. For each species with synonyms, a common accession designation should be identified for each partner and then synonyms should be quoted here;
5 - Donor name: name of institution or individual responsible for donating the germplasm;
6 - Acquisition date: the date on which the accession entered the collection in the form of DDMMYYYY;
7 - Institute number: the partner number from Technical Annex of Project. The same number reported in the Institution Database file;
8 - Country keeping the accession: two letters acronym of country in which the partner and the collection is located;
9 - Collection site: if one Institution holds accessions in more than one environmentally different field, each field should have an identifier site number;
10 - Country of origin: when certainly known two letter abbreviation (according to attached list) for country of origin of the accession; if not sure,
11 - Collection source
1 = wild
2 = abandoned farm land
3 = farm land
4 = nursery
5 = institute
6 = other (specify in Collector’s notes - point 29)
12 - Status of sample
1 = wild
2 = breeder’s line
3 = primitive cultivar (landrace)
4 = advanced cultivar (bred)
5 = other or uncertain (specify in Collector’s notes - point 29)
13 - Virus disease status
1 = virus disease free
2 = virus diseases present
3 = not tested
CHARACTERISATION
14 - Fruit use
0 = no use
1 = dessert
2 = industry
3 = other (specify)
15 - Plant use
0 = no use
1 = fruit production
2 = fruit production and ornamental
3 = only ornamental
4 = other (specify)
16 - Tree type
1 = normal
3 = compact
17 - Tree vigour
1 = very week
3 = week
5 = medium
7 = strong
9 = very strong
18 - Tree habit
3 = upright
5 = spreading
7 = drooping
19 - Tree productivity
3 = small
5 = medium
7 = high
20 - Leaf blade size
3 = small
5 = medium
7 = large
21 - Fruit size
1 = very small
3 = small
5 = medium
7 = large
9 = very large
22 - Fruit shape
1 = oval
3 = elongate
5 = cylindrical
23 - Colour of fruit skin
1 = orange-red
3 = red
5 = black
24 - Colour of fruit flesh
1 = white
2 = pink
3 = red
4 = dark-red
25 - Fruit taste
1 = very acid
3 = sweet
5 = acrid
7 = differed
26 - Fruit time of maturity
1 = early
3 = medium
5 = late
27 - Stone relative size in comparison with fruit
3 = small
5 = medium
7 = large
28 - Time of flowering
1 = early
3 = medium
5 = late
29 - Collector’s note
Deskriptoreliste für Dirndl (Cornus mas L.) für inx situ conservation
(aus dem Projekt "Minor Fruit Tree Species Conservation" - RESGEN29)
PASSPORT - Accession data
1 - European Minor Fruit Tree Species Database (EMFTSD) number: unique numerical identifier for an accession;
2 - Species: to be repeated for each accession (botanical name);
3 - Accession designation: name of the accession (cultivar, breeder’s designation, donor’s designation);
4 - Accession synonym: a synonym to the accession designation. For each species with synonyms, a common accession designation should be identified for each partner and then synonym(s should be quoted here;
5 - Donor name: name of institution or individual responsible for donating the germplasm;
6 - Acquisition date: the date on which the accession entered the collection in the form of DDMMYYYY;
7 - Collection institute number: the partner number from Technical Annex of Project. The same number reported in the Institution Database file;
8 - Country of collection: two letter abbreviation (see attached list for country of origin of the accession);
9 - Province-State: name of the administrative subdivision of the country in which the sample was collected;
10 - Location of collection site: distance in kilometres from nearest town or village;
11 - Latitude of collection site: degrees by N (North.);
12 - Longitude of collection site: degrees by E (East) and W (West)(e.g. 10W);
13 - Altitude of collection site: elevation above sea level;
14 - Country keeping the accession;
15 - Collection source
1 = wild
2 = abandoned (marginal) farm land
3 = farm land
4 = nursery
5 = institute
6 = other (specify in Collector’s notes - point 32)
16 - Status of sample
1 = wild
2 = breeder’s line
3 = primitive cultivar (landrace)
4 = advanced cultivar (bred)
5 = other or uncertain (specify in Collector’s notes - point 32)
CHARACTERISATION
17 - Fruit use
0 = no use
1 = dessert
2 = industry
3 = other (specify)
18 - Plant use
0 = no use
1 = fruit production
2 = fruit production and ornamental
3 = only ornamental
4 = other (specify)
19 - Tree type
1 = normal
3 = compact
20 - Tree vigour
1 = very week
3 = week
5 = medium
7 = strong
9 = very strong
21 - Tree habit
3 = upright
5 = spreading
7 = drooping
22 - Tree productivity
3 = small
5 = medium
7 = high
23 - Leaf blade size
3 = small
5 = medium
7 = large
24 - Fruit size
1 = very small
3 = small
5 = medium
7 = large
9 = very large
25 - Fruit shape
1 = oval
3 = elongate
5 = cylindrical
26 - Colour of fruit skin
1 = orange-red
3 = red
5 = black
27 - Colour of fruit flesh
1 = white
2 = pink
3 = red
4 = dark-red
28 - Fruit taste
1 = very acid
3 = sweet
5 = acrid
7 = differed
29 - Fruit time of maturity
1 = early
3 = medium
5 = late
30 - Stone relative size in comparison with fruit
3 = small
5 = medium
7 = large
31 - Time of flowering
1 = early
3 = medium
5 = late
32 - Collector’s note