Test Namen: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Die Seite wurde neu angelegt: {|width="100%" border="1" cellpadding="2" cellspacing="2" style="color:#D71F20;background-color:#ECA3A6;" |- !width="25%"|Taxonomie !width="25%"|Morphologie !width="25...) |
|||
| Zeile 1: | Zeile 1: | ||
{|width="100%" border="1" cellpadding="2" cellspacing="2" style="color:#D71F20;background-color:#ECA3A6;" | {|width="100%" border="1" cellpadding="2" cellspacing="2" style="color:#D71F20;background-color:#ECA3A6;" | ||
|- | |- | ||
| − | !width="25%"| | + | !width="25%"|a - f |
| − | !width="25%"| | + | !width="25%"|h - m |
| − | !width="25%"| | + | !width="25%"|n - s |
| − | !width="25%"| | + | !width="25%"|t - z |
|- | |- | ||
| + | |||
| style="color:black;background-color:#F4F4F4;" | | | style="color:black;background-color:#F4F4F4;" | | ||
| − | + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | |
| + | | alemannisch | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | '''-''' | ||
| + | |} | ||
| style="color:black;background-color:#F4F4F4;" | | | style="color:black;background-color:#F4F4F4;" | | ||
| − | + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | |
| + | |b | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | - | ||
| + | |} | ||
| style="color:black;background-color:#F4F4F4;" | | | style="color:black;background-color:#F4F4F4;" | | ||
| − | + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | |
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| style="color:black;background-color:#F4F4F4;" | | | style="color:black;background-color:#F4F4F4;" | | ||
| − | + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | |
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
|- | |- | ||
| style="color:black;background-color:#F4F4F4;" | | | style="color:black;background-color:#F4F4F4;" | | ||
| − | + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | |
| + | | العربية (arabisch) | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| style="color:black;background-color:#F4F4F4;" | | | style="color:black;background-color:#F4F4F4;" | | ||
| − | + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | |
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| style="color:black;background-color:#F4F4F4;" | | | style="color:black;background-color:#F4F4F4;" | | ||
| − | + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | |
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| style="color:black;background-color:#F4F4F4;" | | | style="color:black;background-color:#F4F4F4;" | | ||
| − | + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | |
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | |- | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | Български (bulgarisch) | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | '''Обикновен дрян''' | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | |b | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | - | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | |- | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | Bosanski | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | '''Drijenak''' , m. | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | |b | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | - | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | |- | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | Català | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | '''-''' | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | |b | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | - | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | |- | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | Česky | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | '''Driň obecnný''' , m. | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | |b | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | - | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | |- | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | Dansk | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | '''Kirsebær-Kornel''' | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | |b | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | - | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | |- | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | Deutsch | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | '''Dirndl''' f., '''Dirlitze''' f., '''Herlitze''' f., '''Gelber Hartriegel''' m., '''Kornellkirsche''' f. | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | |b | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | - | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | |- | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | Ελληνικά | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | '''κρανιά''' | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | |b | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | - | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | |- | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | English | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | '''Cornelian cherry, European Cornel''' | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | |b | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | - | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | |- | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | Español | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | '''Cornejo macho''' | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | |b | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | - | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | |- | ||
|- | |- | ||
|} | |} | ||
Version vom 19. März 2008, 22:30 Uhr
| a - f | h - m | n - s | t - z | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
|