Test Namen: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 326: | Zeile 326: | ||
|} | |} | ||
|- | |- | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | Esperanto | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | '''Kornuso''' | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | |b | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | - | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | |- | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | Eesti | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | '''kirss-kontpuu''' | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | |b | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | - | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | |- | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | Français | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | |'''Cornouiller mâle, cornier, corniolay, fuselier, corniolai (frankoprovenzalisch)''' | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | |b | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | - | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | |- | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | Frysk | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | '''-''' | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | |b | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | - | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
| + | | style="color:black;background-color:#F4F4F4;" | | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:left; " | ||
| + | | C | ||
| + | |} | ||
| + | {|width="50%" border="0" style="background:#F4F4F4;float:right;" | ||
| + | | D | ||
| + | |} | ||
|- | |- | ||
|} | |} | ||
Version vom 19. März 2008, 22:36 Uhr
| a - f | h - m | n - s | t - z | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
|